How many iPods have been shipped?
Apple Quarterly Financial Results:
2002 Q4 140,000
2003 Q1 219,000
2003 Q2 80,000
2003 Q3 304,000
2003 Q4 336,000
2004 Q1 733,000
2004 Q2 807,000
2004 Q3 860,000
2004 Q4 2,016,000
2005 Q1 4,580,000
2005 Q2 5,311,000
2005 Q3 6,155,000
2005 Q4 6,451,000
2006 Q1 14,043,000
2006 Q2 8,526,000
2006 Q3 8,111,000
Total 58,912,000
Related posts:
- How to enable Entourage syncing to iPhone and iPod touch
- Exporting a movie from iMovie HD to iPod
- The differences between iPod mini and iPod mini (Second Generation)
- Identifying iPod models
- Is it possible to use multiple iPods on the same computer?
March 18th, 2010 in
iPod | tags: ipod hi-fi, ipod manual, ipod mini, ipod nano, ipod shuffle, iPod touch
